| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) |
|---|---|---|
| Weight | 132 g (4.66 oz) | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| - MIUI 7.0 |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 | |
| GPU | Adreno 418 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB, 2 GB RAM 32 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 40% in 60 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - XviD/DivX/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3080 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | White, grey, pink, yellow, blue |
|---|---|---|
| Price group | 4/10 |


No comments:
Post a Comment